AFP Photo Choice - Pictures Of The Year 2021
AFP publishes a new photo album: "The Year That Changed Our World"
Gaza City (AFP) | 02/04/2025 - 12:16:13 | Gaza civil defence says 16 killed in Israel strike on Jabalia
Jerusalem (AFP) | 02/04/2025 - 12:02:18 | Far-right Israeli minister visits Jerusalem's Al-Aqsa Mosque compound: spokesperson
Moscow (AFP) | 02/04/2025 - 11:45:13 | Kremlin says visit of senior Russian negotiator to US this week 'possible'
Athens (AFP) | 02/04/2025 - 11:14:11 | Greece to spend 25 bn euros in defence overhaul: PM
Frankfurt (AFP) | 02/04/2025 - 11:06:27 | German asset manager DWS fined 25 mn euros for 'greenwashing'
Kyiv (AFP) | 02/04/2025 - 10:16:27 | Zelensky slams 'deliberate' Russian strikes on Ukrainian energy sites
Taipei (AFP) | 02/04/2025 - 09:33:37 | Taiwan says 27 Chinese aircraft, 21 warships and 10 coast guard vessels around island
Beijing (AFP) | 02/04/2025 - 09:28:57 | China warns Manila 'threatening regional peace' after US approves jet sale
Beijing (AFP) | 02/04/2025 - 09:19:27 | China says Taiwan 'punishment will not stop' until independence push ends
Beijing (AFP) | 02/04/2025 - 09:13:08 | China says extends anti-dumping probe into EU brandy to July 5
AFP publishes a new photo album: "The Year That Changed Our World"
David Gray has been honored three times for his coverage of the 2021 Australian Open tennis tournament.
Starting with the elections in Uganda, moving to the Kimana Sanctuary in Kenya, stepping into the Tigray region of Ethiopia, crossing continents to cover both Olympics and Paralympics in his home country, Japan, before returning to Kenya; Yasuyoshi Chiba recalls a year full of rich experiences and stories in a context of uncertainty, as he tells The Guardian:
Josh Edelson, an AFP contributor since 2012, is one of two photo category winners of the inaugural Covering Climate Now journalism awards.
The prize recognises his extraordinary coverage for AFP of massive wildfires that ravaged large areas of northern California last summer.
In its award citation, the foundation said that Hood’s work stands out “for his ability to synthesize complex scientific models and studies and explain them in simple terms, but also for his broad vision in communicating climate change”.
The award is not for a single piece of work but is given to “communications professionals who have contributed decisively to inform individual and collective engagement with the ecological challenges of our time.”